| Average Listing Price | $314,437 |
| Average Price Per Sqft. | $174 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83634 | $141,702 | $237 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $228,659 | $0 |
| Two Story | $169,241 | $0 |
| Ranch | $82,421 | $0 |
| Custom Built | $227,398 | $0 |
| Pool | $195,461 | $0 |
| Horse | $347,403 | $0 |
| Short Sale | $134,333 | $0 |
| Foreclosure | $134,333 | $0 |
| Loft | $158,532 | $0 |
| Gated | $274,387 | $0 |
| Cul De Sac | $114,450 | $0 |
| Basement | $112,900 | $0 |
| Golf Course | $171,599 | $0 |
| Tlc | $110,825 | $0 |
| Price Reduced | $433,233 | $0 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.