| Average Listing Price | $202,998 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83634 | $147,444 | $85 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $210,209 | $90 |
| Single Story | $178,303 | $109 |
| Waterfront | $43,214 | $110 |
| Price Reduced | $214,374 | $92 |
| Horse | $241,916 | $174 |
| Pool | $190,268 | $108 |
| Bank Owned | $370,821 | $84 |
| Custom Built | $270,603 | $115 |
| New Listings | $153,034 | $88 |
| Golf Course | $135,937 | $141 |
| Loft | $167,203 | $71 |
| Farm | $679,900 | $262 |
| Ranch | $246,300 | $142 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.