| Average Listing Price | $280,902 |
| Average Price Per Sqft. | $247 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83634 | $157,967 | $383 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $202,383 | - |
| Two Story | $177,122 | - |
| Custom Built | $241,113 | - |
| Pool | $204,201 | - |
| Foreclosure | $136,592 | - |
| Short Sale | $136,592 | - |
| Horse | $292,466 | - |
| Loft | $161,426 | - |
| Ranch | $156,323 | - |
| Gated | $281,400 | - |
| Cul De Sac | $116,950 | - |
| Tlc | $113,540 | - |
| Golf Course | $219,100 | - |
| Farm | $285,475 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: jeff@StewartRealtyLLC.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.