| Keyword | Avg Price | Price/Sf |
| Single Story | $143,822 | $422 |
| Two Story | $203,357 | $221 |
| Price Reduced | $140,637 | $287 |
| Horse | $231,600 | $221 |
| Pool | $213,112 | $0 |
| Custom Built | $254,920 | $0 |
| Short Sale | $82,190 | $0 |
| Foreclosure | $82,190 | $0 |
| New Listings | $113,820 | $0 |
| Loft | $165,930 | $0 |
| Golf Course | $183,680 | $0 |
| Ranch | $211,200 | $221 |
| Cul De Sac | $89,900 | $0 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.