| Average Listing Price | $296,742 |
| Average Price Per Sqft. | $142 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83634 | $187,412 | $241 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $205,293 | $0 |
| Two Story | $175,874 | $0 |
| Ranch | $88,567 | $0 |
| Custom Built | $216,413 | $0 |
| Pool | $186,827 | $0 |
| Horse | $335,683 | $0 |
| Foreclosure | $104,867 | $0 |
| Short Sale | $104,867 | $0 |
| Cul De Sac | $121,590 | $0 |
| Golf Course | $129,144 | $0 |
| Loft | $149,848 | $0 |
| Gated | $384,783 | $0 |
| Basement | $214,540 | $0 |
| Tlc | $92,200 | $0 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.