| Keyword | Avg Price | Price/Sf |
| Two Story | $204,420 | $88 |
| Single Story | $173,907 | $106 |
| Waterfront | $43,214 | $110 |
| Horse | $232,734 | $174 |
| Price Reduced | $214,374 | $92 |
| Pool | $190,268 | $108 |
| New Listings | $138,554 | $79 |
| Bank Owned | $370,821 | $84 |
| Custom Built | $270,603 | $115 |
| Golf Course | $125,266 | $141 |
| Loft | $167,203 | $71 |
| Farm | $679,900 | $262 |
| Ranch | $246,300 | $142 |
| Short Sale | $97,300 | $66 |
| Cul De Sac | $88,266 | $72 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.